The Big 30 Senior Classic has selected their representatives for the 2026 Team Pennsylvania and New York Boys rosters.
- Mar 10
- 1 min read
The 2026 Senior Classic tips off at 2:00 p.m. on Sunday, March 22 at Portville High School in New York.
Team Pennsylvania
# | NAME | SCHOOL | HT | POS |
0 | Drew VanWhy | Coudersport | 5-08 | G |
1 | Lucas Thrift | Warren | 6-04 | F |
2 | Beckett Bure | Cameron County | 5-11 | G |
3 | Jarrod Funk | Port Allegany | 6-05 | F |
5 | Logan Crissey | Warren | 6-01 | G |
8 | Malakai Zucal | Cameron County | 5-07 | G |
10 | Parker Calla | Johnsonburg | 6-02 | C |
11 | Marcus Terwilliger | Bradford | 6-04 | G |
12 | Isaac Grovanz | Cameron County | 6-08 | C |
22 | Nick Wilfong | Port Allegany | 5-08 | G |
24 | Isac Amell | Port Allegany | 6-01 | F |
34 | Jude Schreiber | Johnsonburg | 6-02 | F |
Team New York
# | NAME | SCHOOL | HT | POS |
0 | Payton Bradley | Salamanca | 6-07 | F |
3 | Owen Wright | Cattaraugus-Little Valley | 6-02 | F |
5 | Mykel Rivera | Olean | 6-03 | F |
10 | Adam Roe | Cuba-Rushford | 6-03 | F |
11 | Colton Calladine | Andover-Whitesville | 5-11 | G |
15 | Isaiah Sisson | Fillmore | 6-01 | G |
21 | Aidan DeFazio | Portville | 5-09 | G |
23 | Ian MacKenzie | Genesee Valley-Belfast | 5-11 | G |
24 | Zach Deck | Cuba-Rushford | 5-09 | G |
33 | Grady Merrill | Cattaraugus-Little Valley | 6-04 | C |
34 | Jameson Rhett | Fillmore | 6-02 | F |
35 | Peyton Joy | Cuba-Rushford | 6-04 | F |

